The allPIXA SWIR 1k GigE C-Mount is a line scan camera from Allied Vision: resolution 1024 × 1; line rate 40 kHz; interface GigE; sensor line-scan-2d. DESSAR is an authorised channel partner for Allied Vision in India. We supply it in India and build it into working inspection systems.

| Resolution | 1024 × 1 |
|---|---|
| Line rate | 40 kHz |
| Interface | GigE |
| Sensor | line-scan-2d |
| Pixel size | 12.5 µm |
| Mono / colour | Mono |
| Spectrum | SWIR |
| Lens mount | C-Mount |
| Status | Available |
As published by Allied Vision for this model.
| Model | allPIXA SWIR 1k GigE C-Mount |
|---|---|
| Product code | CP000700-IR-01k-GE-001 |
| Product series | allPIXA SWIR GigE |
| Status | Available |
| Sensor type | Line scan 2D |
|---|---|
| Chroma | Mono |
| Spectrum | SWIR |
| Spectral range | 950 nm to 1700 nm |
| Resolution | 1,024 × 1 lines |
| Sensor architecture (material) | cmos-ingaas |
| Pixel size | 12.50 µm × 12.50 µm |
| Data format | 1 × 8/10/12 Bit mono |
|---|
| Max. line rate single-line | 40 kHz |
|---|
| Power supply | 12 to 24 VDC |
|---|---|
| Power consumption | External: 6 W |
| Body dimensions (L x W x H in mm) | 62 × 52 × 62 |
|---|---|
| IP class | IP40 |
| Lens mount(s) | C-Mount |
| Weight | 170 g |
| Digital interface | single gige |
|---|---|
| Interface connector | RJ45 |
| Vision standard | GigE Vision |
| Exposure modes | manual |
|---|---|
| Gain modes | auto, manual |
DESSAR Digital Intelligence (DESSAR Systems India Private Limited, Pune) supplies and supports the Allied Vision allPIXA SWIR 1k GigE C-Mount in India. DESSAR is an authorised channel partner for Allied Vision in India.
The specification is on this page, and a datasheet for the allPIXA SWIR 1k GigE C-Mount can be downloaded from the DESSAR vision hardware catalogue.
Yes. DESSAR selects the optics, lighting and software around it, proves the result on your own samples, and commissions the system on your line.
Send the quantity and the application. We reply with availability and, if it helps, a better-fitting alternative.