The Goldeye CL-008 XSWIR 2.2 TEC2 is an area scan camera from Allied Vision: resolution 320 × 256; megapixels 0.08 MP; max frame rate 344 fps; interface Camera Link. DESSAR is an authorised channel partner for Allied Vision in India. We supply it in India and build it into working inspection systems.

| Resolution | 320 × 256 |
|---|---|
| Megapixels | 0.08 MP |
| Max frame rate | 344 fps |
| Interface | Camera Link |
| Sensor | Progressive scan 0.08 MP |
| Optical format | 1" |
| Pixel size | 30 µm |
| Shutter | Global |
| Mono / colour | Mono |
| Spectrum | SWIR, EXTENDED-SWIR |
| Status | Prototype/engineering sample |
As published by Allied Vision for this model.
| Model | Goldeye CL-008 XSWIR 2.2 TEC2 |
|---|---|
| Product series | Goldeye CL |
| Status | Prototype/engineering sample |
| Sensor type | Area scan |
|---|---|
| Chroma | Mono |
| Spectrum | SWIR, eXtended SWIR |
| Spectral range | 1200 nm to 2200 nm |
| Resolution | 320 × 256 (0.08 MP) |
| Sensor model | Progressive scan 0.08 MP |
| Sensor architecture (material) | cmos-ingaas |
| Shutter type(s) | Global shutter (GS) |
| Sensor size | 9.6 × 7.68 mm (12.3 mm, Type 1) |
| Pixel size | 30.00 µm × 30.00 µm |
| Sensor bit depth | 14-bit |
|---|---|
| Monochrome pixel formats | Tap geometry 1X 1Y: Mono8, Tap geometry 1X2 1Y: Mono8 |
| Max. frame rate | 344 fps |
|---|---|
| Exposure time | 6 µs to 7.00 ms |
| Gain | 0.0 dB to 24.0 dB |
| Non-isolated lines | LVTTL I/Os: 1 input, 1 output |
|---|---|
| Specific non-isolated lines | 115 200 Baud, 8N1 (adjustable) |
| Opto-isolated lines | 1 input, 2 outputs |
| Power supply | 10.8 V to 30.0 V |
| Power consumption | 20 W (at 12 VDC) |
| Operating temperature (housing) | -20 °C to 55 °C ((housing)) |
|---|
| Body dimensions (L x W x H in mm) | 90 × 80 × 80 |
|---|---|
| Weight | 730 g |
| Image buffer (RAM) | 256 MByte |
|---|
| Digital interface | Camera Link Base |
|---|
DESSAR Digital Intelligence (DESSAR Systems India Private Limited, Pune) supplies and supports the Allied Vision Goldeye CL-008 XSWIR 2.2 TEC2 in India. DESSAR is an authorised channel partner for Allied Vision in India.
The specification is on this page, and a datasheet for the Goldeye CL-008 XSWIR 2.2 TEC2 can be downloaded from the DESSAR vision hardware catalogue.
Yes. DESSAR selects the optics, lighting and software around it, proves the result on your own samples, and commissions the system on your line.
Send the quantity and the application. We reply with availability and, if it helps, a better-fitting alternative.