The FM510-H is an ultra-compact fixed-mount 1D barcode scanner from Newland AIDC: image sensor 2500-pixel CCD; resolution 6 mil or finer; symbologies All major 1D symbologies; scan rate 780 scans per second. DESSAR is an authorised channel partner for Newland AIDC in India. We supply it in India and build it into working inspection systems.
| Image sensor | 2500-pixel CCD |
|---|---|
| Resolution | 6 mil or finer |
| Symbologies | All major 1D symbologies |
| Scan rate | 780 scans per second |
| Field of view | 68° horizontal |
| Depth of field | 25 mm to 105 mm |
| Minimum print contrast | 25% |
| Illumination | Red LED, 615 nm |
| Interface | RS-232 |
| Input voltage | 5 to 24 V DC ±5% |
| Power consumption | Under 3 W |
| Dimensions | 62.5 × 50.5 × 21.5 mm |
| Weight | 120 g |
| Housing | Plastic |
| Ingress protection | IP54 |
As published by Newland AIDC for this model.
| Operating temperature | 0 °C to 50 °C |
|---|---|
| Humidity | 5% to 95%, non-condensing |
| Ambient light | Up to 5000 lux |
| Configuration software | Newland EasySet |
| Storage temperature | -40 °C to 70 °C |
| Certifications | CE, IEC 62471, FCC, UL, RoHS 2.0 |
DESSAR Digital Intelligence (DESSAR Systems India Private Limited, Pune) supplies and supports the Newland AIDC FM510-H in India. DESSAR is an authorised channel partner for Newland AIDC in India.
The specification on this page is taken from the manufacturer's datasheet for the FM510-H. Ask DESSAR for the current datasheet.
Yes. DESSAR selects the optics, lighting and software around it, proves the result on your own samples, and commissions the system on your line.
Send the quantity and the application. We reply with availability and, if it helps, a better-fitting alternative.